| Manufacturer: | Hewlett-Packard |
| Manufacturer Part Number: | A1D13EA#AKC |
| Manufacturer Website Address: | www.hp.com/country/hu/hu/ |
| Brand Name: | HP |
| Product Line: | ProBook |
| Product Series: | 4530s |
| Product Model: | A1D13EA |
| Product Name: | ProBook 4530s A1D13EA Notebook |
| Product Type: | Notebook |
| Processor and Chipset |
|---|
| Processor Manufacturer: | Intel |
| Processor Type: | Core i5 |
| Processor Model: | i5-2430M |
| Processor Speed: | 2.40 GHz |
| Processor Core: | Dual-core (2 Core) |
| Cache: | 3 MB |
| Bus Speed: | Not Applicable |
| HyperTransport Speed: | Not Applicable |
| QuickPath Interconnect: | Not Applicable |
| Direct Media Interface: | 5 GT/s |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| Chipset Manufacturer: | Intel |
| Chipset Model: | HM65 Express |
| Memory |
|---|
| Standard Memory: | 4 GB |
| Maximum Memory: | 8 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots: | 2 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | Memory Stick PROMultiMediaCard (MMC)Secure Digital (SD) CardMMCmicromicroSD CardMemory Stick |
| Storage |
|---|
| Hard Drive Capacity: | 640 GB |
| Hard Drive Interface: | Serial ATA/300 |
| Hard Drive RPM: | 5400 |
| Solid State Drive Capacity: | Not Applicable |
| Hybrid Hard Drive Capacity: | Not Applicable |
| Optical Drive Type: | DVD-Writer |
| Optical Media Supported: | DVD-RAM/Ä…R/Ä…RW |
| Dual-Layer Media Supported: | Yes |
| Display and Graphics |
|---|
| Screen Size: | 39.6 cm (15.6") |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Aspect Ratio: | 16:9 |
| Screen Mode: | WXGA |
| Screen Resolution: | 1366 x 768 |
| Backlight Technology: | LED |
| Graphics Controller Manufacturer: | AMD |
| Graphics Controller Model: | Radeon HD 6490M |
| Graphics Memory Capacity: | 1 GB |
| Graphics Memory Technology: | GDDR5 |
| Graphics Memory Accessibility: | Dedicated |
| Network and Communication |
|---|
| Wi-Fi: | Yes |
| Wi-Fi Manufacturer: | Ralink |
| Wi-Fi Standard: | IEEE 802.11b/g/n |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 3.0 |
| I/O Expansions |
|---|
| Expansion Slot Type: | ExpressCard/34 |
| Built-in Devices |
|---|
| Webcam: | Yes |
| Microphone: | Yes |
| Speakers: | Yes |
| Interfaces/Ports |
|---|
| HDMI: | Yes |
| Total Number of USB Ports: | 4 |
| Number of USB 2.0 Ports: | 4 |
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Software |
|---|
| Operating System: | Genuine Windows 7 Professional |
| Operating System Architecture: | 64-bit |
| Software Included: | ArcSoft Total Media Suite Microsoft Office 2010 Preloaded (Purchase of a Product Key Required to Activate a Full Office 2010 Suite) Norton Internet Security 2011 (60-day Subscription) |
| Input Devices |
|---|
| Keyboard: | Yes |
| Pointing Device Type: | TouchPad |
| Battery Information |
|---|
| Number of Cells: | 6-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Capacity: | 4400 mAh |
| Battery Energy: | 47 Wh |
| Maximum Battery Run Time: | 6 Hour |
| Power Description |
|---|
| Input Voltage: | 110 V AC220 V AC |
| Maximum Power Supply Wattage: | 90 W |
| Physical Characteristics |
|---|
| Colour: | Metallic Grey |
| Height: | 28.7 mm |
| Width: | 374 mm |
| Depth: | 256 mm |
| Weight (Approximate): | 2.51 kg |
| Miscellaneous |
|---|
| Package Contents: | ProBook 4530s A1D13EA Notebook Lithium Ion Battery AC Adapter Power Cord |
| Certifications and Standards: | Wi-Fi Certified ACPI Compliance UL CSA FCC Compliance ICES Australia / NZ A-Tick Compliance CCC Japan VCCI Compliance KCC BSMI CE Marking Compliance |
| Security Features: | HP 3D DriveGuard Enhanced Pre-Boot Security HP SpareKey One-Step Logon Security Lock Slot Support for Intel AT HP ProtectTools Security Manager: Credential Manager Computrace Pro Device Access Manager Drive Encryption Face Recognition File Sanitizer Privacy Manager Embedded Security |
| Green Compliant: | Yes |
| Green Compliance Certificate/Authority: | Energy StarEPEAT GoldIT Eco DeclarationRoHSWEEE |